<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Money Management</title>
	<atom:link href="http://www.debtgotoguy.com/category/money-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtgotoguy.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 03:24:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Out of Credit Card Debt FASTER: 8.5 Tips to Find Extra Cash!</title>
		<link>http://www.debtgotoguy.com/money-management/find-extra-cash/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=find-extra-cash</link>
		<comments>http://www.debtgotoguy.com/money-management/find-extra-cash/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:23:21 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[pay off debt]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=40</guid>
		<description><![CDATA[Do you have any kind of lump sum to put towards paying off your debt?
If you&#8217;re even a little bit concerned about your cash flow right now because it&#8217;s limiting some of your debt relief  options, then you may be curious how many of my debt free clients discovered a variety of creative ways to [...]]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/find-extra-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Cut Your Electric Bill 50% with No Up-Front Cost</title>
		<link>http://www.debtgotoguy.com/money-management/how-to-cut-electric-bill-in-half/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-cut-electric-bill-in-half</link>
		<comments>http://www.debtgotoguy.com/money-management/how-to-cut-electric-bill-in-half/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:25:14 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[lower bills]]></category>
		<category><![CDATA[lower energy bill]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar leasing program]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=636</guid>
		<description><![CDATA[
Today&#8217;s money-saving secret actually comes from my girlfriend&#8230;
(We met on Match.com in January 2009, and YES, we are a total online dating success story!)

 

 &#8230;but this money-saving secret only applies to people in California, Arizona and Oregon (for now).

 


It turns out my sweetheart, Debbie, was recently promoted.  (Yeah Deb!) 

 

She&#8217;s worked in [...]]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/how-to-cut-electric-bill-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Smarter Than A 5th Grader?</title>
		<link>http://www.debtgotoguy.com/money-management/5th-grader-math/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5th-grader-math</link>
		<comments>http://www.debtgotoguy.com/money-management/5th-grader-math/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:33:03 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Problem Solving Skills]]></category>
		<category><![CDATA[Riddle]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=228</guid>
		<description><![CDATA[If you like games, puzzles, riddles, critical thinking challenges, etc, then you&#8217;ll like this&#8230;
There are 7 girls on a bus
Each girl has 7 backpacks
In each backpack, there are 7 big cats
For every big cat there are 7 little cats
Question: 
How many legs are there in the bus?
The number of legs (a number without commas) is [...]]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/5th-grader-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Maxine Waters&#8217; Shocking INSIDE &#8220;L@@K&#8221; at Mortgage Modification</title>
		<link>http://www.debtgotoguy.com/money-management/congresswoman-mortgage-mod/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=congresswoman-mortgage-mod</link>
		<comments>http://www.debtgotoguy.com/money-management/congresswoman-mortgage-mod/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:28:16 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loss Mitigation]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Mortgage Debacle]]></category>
		<category><![CDATA[Mortgage Modification]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=494</guid>
		<description><![CDATA[Nightline covers Congresswoman Maxine Waters attempting to contact banks on behalf of her constituents in the process of doing their own mortgage loan modification.
See this shocking inside &#8220;look&#8221; at what it&#8217;s like to negotiate your own mortgage&#8230; Even a Congresswoman can&#8217;t get satisfaction from mortgage lenders. It is not only extremely difficult to get a [...]]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/congresswoman-mortgage-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED ALERT: New Foreclosure Nightmare EXPLODING!</title>
		<link>http://www.debtgotoguy.com/money-management/red-alert-new-foreclosure-nightmare-exploding/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=red-alert-new-foreclosure-nightmare-exploding</link>
		<comments>http://www.debtgotoguy.com/money-management/red-alert-new-foreclosure-nightmare-exploding/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:33:36 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loss Mitigation]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Mortgage Modification]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=484</guid>
		<description><![CDATA[

***
Even as Washington and Wall Street swear on a stack of Bibles that that the worst is behind us &#8230;
The home foreclosures that triggered this economic disaster are absolutely exploding — up a staggering 24% in the first three months of 2009 alone.
Worse: Industry experts are warning that an even GREATER surge in mortgage defaults [...]]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/red-alert-new-foreclosure-nightmare-exploding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Crisis Far from Over&#8230; Second Wave Bigger than First</title>
		<link>http://www.debtgotoguy.com/money-management/mortgage-crisis-is-far-from-over/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mortgage-crisis-is-far-from-over</link>
		<comments>http://www.debtgotoguy.com/money-management/mortgage-crisis-is-far-from-over/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:21:35 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=470</guid>
		<description><![CDATA[60 Minutes Scott Pelley reports on the mortgage crisis that&#8217;s far from over, with a second wave of expected defaults on the way that could deepen the bottom of the U.S. recession.   In the early summer of 2007 it became apparent to my mortgage partners and I what was to come.  At the [...]]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/mortgage-crisis-is-far-from-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s &#8220;Making Home Affordable&#8221; Programs</title>
		<link>http://www.debtgotoguy.com/money-management/obamas-making-home-affordable-programs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=obamas-making-home-affordable-programs</link>
		<comments>http://www.debtgotoguy.com/money-management/obamas-making-home-affordable-programs/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:43:02 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loss Mitigation]]></category>
		<category><![CDATA[Making Home Affordable Programs]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Mortgage Modification]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=458</guid>
		<description><![CDATA[Two new government programs will help nine million homeowners make their home mortgages more affordable.  The Home Affordable Refinance program deals with existing mortgages owned by Fannie Mae and Freddie Mac.  It is designed to prevent the destructive impact of foreclosures on families, communities and the national economy. The other program, the Home Affordable Modification [...]]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/obamas-making-home-affordable-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Spike, so does Loan Modification</title>
		<link>http://www.debtgotoguy.com/money-management/foreclosures-spike-so-does-loan-modification/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=foreclosures-spike-so-does-loan-modification</link>
		<comments>http://www.debtgotoguy.com/money-management/foreclosures-spike-so-does-loan-modification/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:07:31 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loss Mitigation]]></category>
		<category><![CDATA[Mortgage Modification]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=443</guid>
		<description><![CDATA[Lenders are fixing more loans, but the number needing assistance is soaring.
NEW YORK (CNNMoney.com) &#8212; Lenders have helped an increasing number of mortgage borrowers to get current on payments and stay in their homes, but the tide of foreclosures is still rising.
In February, nearly 250,000 homeowners received either mortgage modifications or repayment plans from their [...]]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/foreclosures-spike-so-does-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you do when you have a mountain of debt?</title>
		<link>http://www.debtgotoguy.com/money-management/what-do-you-do-when-you-have-a-mountain-of-debt/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-do-you-do-when-you-have-a-mountain-of-debt</link>
		<comments>http://www.debtgotoguy.com/money-management/what-do-you-do-when-you-have-a-mountain-of-debt/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 18:52:40 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=845</guid>
		<description><![CDATA[Overall, here's the thing you want, to find a way to stop paying and start earning interest. Why is this debt such a bad thing? Debt is a very bad thing if you have to pay the interest.]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/what-do-you-do-when-you-have-a-mountain-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &amp; Why to Get Out Of Debt</title>
		<link>http://www.debtgotoguy.com/money-management/how-why-to-get-out-of-debt/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-why-to-get-out-of-debt</link>
		<comments>http://www.debtgotoguy.com/money-management/how-why-to-get-out-of-debt/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 07:37:52 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Help]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=290</guid>
		<description><![CDATA[The first option you have is to whip out a check and pay it off, but if you’re reading this now that’s probably not an option you can pursue. There are possibilities you may not have thought of. You may be able to borrow against a 401k. You may be able to pull money out [...]]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/how-why-to-get-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Stock Market Crash Means to YOU</title>
		<link>http://www.debtgotoguy.com/money-management/what-the-stock-market-crash-means-to-you/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-the-stock-market-crash-means-to-you</link>
		<comments>http://www.debtgotoguy.com/money-management/what-the-stock-market-crash-means-to-you/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:02:40 +0000</pubDate>
		<dc:creator>DebtGoToGuy.com</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Debt Relief Guide Online]]></category>

		<guid isPermaLink="false">http://debtgotoguy.com/?p=120</guid>
		<description><![CDATA[*** October 9th, 2008 1:01 PM PST ***
I sent the original message below on October 1st, BUT if you didn&#8217;t read EVERY WORD OF IT, then it&#8217;s YOU I&#8217;m sending it again for now.  Why?  Because you simply cannot afford to miss the message inside and time is ticking&#8230;
The stock market has officially crashed.  A [...]]]></description>
		<wfw:commentRss>http://www.debtgotoguy.com/money-management/what-the-stock-market-crash-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
